|
There are currently no events
|
|
2021 Incidents |
| Fire | EMS |
Jan. | 26 | 55 |
Feb. | 22 | 62 |
March | 42 | 64 |
April | 28 | 66 |
May | 38 | 63 |
June | 29 | 71 |
July | 34 | 53 |
August | 28 | 64 |
Sept. | 41 | 90 |
Oct. | 28 | 84 |
Nov. | | |
Dec. | | |
Total | 316 | 672 |
2021 Unit Run Stats |
E41 | 436 |
WS42 | 10 |
RE4 | 224 |
ET44 | 49 |
B47 | 16 |
B48 | 10 |
P45 | 662 |
A46 | 122 |
U4 | 3 |
Total | 1532 |
2020 Incidents |
| Fire | EMS |
Jan. | 27 | 79 |
Feb. | 31 | 52 |
March | 27 | 48 |
April | 18 | 43 |
May | 19 | 42 |
June | 27 | 57 |
July | 37 | 52 |
Aug. | 25 | 45 |
Sep. | 27 | 53 |
Oct. | 25 | 59 |
Nov. | 36 | 47 |
Dec. | 21 | 67 |
Total | 320 | 644 |
2020 Unit Run Stats |
E41 | 425 |
WS42 | 13 |
RE4 | 249 |
ET44 | 42 |
B47 | 20 |
B48 | 8 |
P45 | 676 |
A46 | 29 |
U4 | 10 |
Total | 1472 |
Unit Run Stats |
| 2O19: | 2O18: | 2O17: |
E41 | 436 | 470 | 248 |
WS42 | 5 | 23 | 18 |
RE4 | 271 | 291 | 221 |
ET44 | 52 | 61 | 58 |
B47 | 33 | 21 | 32 |
B48 | 6 | 13 | 5 |
P45 | 853 | 878 | 828 |
A46 | 1 | 30 | 8 |
U4 | 10 | 52 | 128 |
DTY4 | 37 | 43 | 9 |
Total | 1706 | 1884 | 1557 |
Incidents by Year |
Year | Fire | EMS |
2014 | 318 | 664 |
2015 | 314 | 745 |
2016 | 315 | 744 |
2017 | 338 | 751 |
2018 | 403 | 827 |
2019 | 407 | 742 |
2020 | 320 | 644 |
Web Counters |
Website Visitors Since November 19, 2008
|
Visitors Today
Oct 02, 2023
|
|
|
|
A big thanks to everyone who came out and supported us today! |
By Lisbon Volunteer Fire Company |
October 2, 2022 |
Another successful crabfeast in the books. Special thanks to JR Thomas Catering for the awesome crabs! |
Tim Good |
October 03, 2022 at 6:52 AM |
|
Crabs and fried chicken were delicious! Great to see the community support! |
|
|
|
|
|