|
2019 Unit Run Stats |
E41 | 371 |
WS42 | 4 |
RE4 | 243 |
ET44 | 46 |
B47 | 30 |
B48 | 4 |
P45 | 739 |
A46 | 0 |
U4 | 14 |
Updated: | 11/19/19 |
Total | 1462 |
2019 Incidents |
| Fire | EMS |
Jan. | 23 | 58 |
Feb. | 51 | 61 |
March | 34 | 58 |
April | 32 | 55 |
May | 32 | 82 |
June | 37 | 49 |
July | 35 | 70 |
Aug. | 28 | 63 |
Sep. | 27 | 68 |
Oct. | 42 | 65 |
Nov. | | |
Dec. | | |
Total | 341 | 629 |
2018 Incidents |
| Fire | EMS |
Jan. | 37 | 68 |
Feb. | 28 | 74 |
March | 34 | 78 |
April | 24 | 76 |
May | 25 | 66 |
June | 20 | 79 |
July | 43 | 68 |
Aug. | 45 | 65 |
Sep. | 38 | 60 |
Oct. | 31 | 67 |
Nov. | 40 | 68 |
Dec. | 38 | 58 |
Total | 403 | 827 |
Unit Run Stats |
| 2O18: | 2O17: | 2O16: |
E41 | 470 | 248 | 231 |
WS42/E42 | 23 | 18 | 48 |
RE4 | 291 | 221 | 217 |
ET44 | 61 | 58 | 8 |
B47 | 21 | 32 | 43 |
B48 | 13 | 5 | 10 |
P45 | 878 | 828 | 704 |
A46 | 30 | 8 | 113 |
U4 | 52 | 128 | 199 |
DTY4 | 43 | 9 | 26 |
Total | 1884 | 1557 | 1601 |
Incidents by Year |
Year | Fire | EMS |
2014 | 318 | 664 |
2015 | 314 | 745 |
2016 | 315 | 744 |
2017 | 338 | 751 |
2018 | 403 | 827 |
Web Counters |
Website Visitors Since November 19, 2008
|
Visitors Today
Dec 12, 2019
|
|
|
|
Events
March Spaghetti Dinner |
|
Location: |
Lisbon VFC Banquet Hall |
POC: |
|
Start Date: |
Wednesday, March 25, 2020 |
Duration |
4:30 PM to 7:30 PM |
|
All you can eat spaghetti! Your choice of sauce. Bread and salad will also be provided. Adults and carry-out-- $7, Kids-- $4 |
|
Posted on
10/28/2019
at
6:16 PM
by
Member Amanda Barnett |
|
|
|